|
| 3.2% |
2.6% |
2.9% |
3.0% |
3.0% |
2.7% |
2.6% |
2.4% |
4.4% |
5.2% |
6.0% |
6.7% |
6.6% |
5.2% |
4.7% |
5.1% |
4.8% |
5.0% |
4.4% |
4.1% |
3.3% |
3.1% |
3.4% |
3.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Adiktd | 13040 | today | "http://en.wikipedia.org/wiki/AFACT_v_iiNet" | |
| 2 | NeuralNET | 11774 | today | "http://www.collegehumor.com/video:1929452" | |
| 3 | Antha | 5566 | today | "sometimes its better to roll a sausage if its soft enough" | |
| 4 | Johnno | 4449 | today | "and now with the translation i can actually read them lol" | |
| 5 | Nidoh | 4225 | today | "we will have smoked everything in the EU by then :)" | |
| 6 | Nazz | 3457 | 6 days ago | "neuralnet: how about those photos :)" | |
| 7 | I-ro | 2696 | 14 days ago | "i love mushrooms that are food mushrooms" | |
| 8 | SandiC | 2508 | today | "you look better in blue ;)" | |
| 9 | Laruft | 2419 | 105 days ago | "it's weird tho.. whole mouth is kinda achey" | |
| 10 | LadyCuddles | 1836 | 9 days ago | "I heard they arrived fine a few days ago" | |
| 11 | Casey | 1189 | yesterday | "last cig for the night... then bed" | |
| 12 | Coba | 1173 | 45 days ago | "yea i been good...just working a lot" | |
| 13 | Klepto | 731 | today | "i was playing quake 3 on sega dreamcast today" | |
| 14 | DVH | 695 | 12 days ago | "had a litle b-day party yesterday" | |
| 15 | Kyle | 665 | 11 days ago | "what's a spa company in perth" | |
| 16 | PostalDude | 630 | 21 days ago | "I managed to find me some stuff in about 2 hours" | |
| 17 | Brooa | 602 | yesterday | "does free parties and such" | |
| 18 | DeadGuy | 601 | today | "a dream of mine since i was a child" | |
| 19 | Linky | 583 | 12 days ago | "taht's what i am telling you a long" | |
| 20 | CPSpoons | 580 | today | "yup,went out of town for the day yesterday,had a great time" | |
| 21 | Gizzmo | 519 | 16 days ago | "+ im goin to see jeff dunham at O2" | |
| 22 | Starletta | 273 | 2 days ago | "Sometimes the track info streams right?" | |
| 23 | Penna | 196 | 16 days ago | "so didn't come back in for a bit :)" | |
| 24 | M4lt | 168 | 114 days ago | "nah thanks though, my internet upload isn't so good right now" | |
| 25 | Claire | 133 | 48 days ago | "na ive got suff in he lodgers are cookin duck" |
| Cherokee (129) | Wacki (124) | zzaN (119) | Qx (101) | url (98) |
| Low (84) | BadJuJu (79) | BirthdayGirl (56) | ARCTIC (45) | PeterB (35) |
| postaldu1e (26) | J_to_the_ono (26) | SuperSharpShooter (22) | B-DayGirl (22) | dephase (20) |
| EN[d]RY (19) | ArcticReggae (19) | BadGirl (19) | RetroStalin (16) | DJRoOt (16) |
| mib_r6yu51 (11) | LNTF (9) | BouncingChick (8) | refugee (8) | Jabba (7) |
| mib_neural (6) | LC-AWOL (6) | fabio (6) | MsPenguin (5) | Linkeh (4) |
|
| Is Wacki stupid or just asking too many questions? 20.9% lines contained a question!
PostalDude didn't know that much either. 17.1% of his lines were questions. |
| The loudest one was NeuralNET, who yelled 7.7% of the time!
Another old yeller was Cherokee, who shouted 6.9% of the time! |
| It seems that Starletta's shift-key is hanging: 4.7% of the time he/she wrote UPPERCASE. For example, like this: <Starletta> CARTMAN!!! Kyle just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.3% of the time. |
| Adiktd is a very aggressive person. He attacked others 2 times. For example, like this: * adiktd|6111 slaps adiktd with a big red brick Laruft can't control his aggressions, either. He picked on others 2 times. |
| Poor Adiktd, nobody likes him. He was attacked 3 times. For example, like this: * adiktd|6111 slaps adiktd with a big red brick himself seems to be unliked too. He/She got beaten 2 times. |
| Nidoh brings happiness to the world. 22.7% lines contained smiling faces. :)
CPSpoons isn't a sad person either, smiling 21.5% of the time. |
| zzaN seems to be sad at the moment: 3.3% lines contained sad faces. :(
Nidoh is also a sad person, crying 2.5% of the time. |
| LadyCuddles wrote the longest lines, averaging 61.6 letters per line. #dirtybass.fm average was 26.9 letters per line. |
| Penna wrote the shortest lines, averaging 14.0 characters per line. Linky was tight-lipped, too, averaging 14.2 characters. |
| Adiktd spoke a total of 62026 words!
Adiktd's faithful follower, NeuralNET, didn't speak so much: 50112 words. |
| MsPenguin wrote an average of 25.80 words per line.
Channel average was 5.47 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 917 | Adiktd |
| 2 | there | 885 | DeadGuy |
| 3 | about | 784 | DeadGuy |
| 4 | thats | 656 | Klepto |
| 5 | still | 585 | SandiC |
| 6 | going | 549 | Antha |
| 7 | would | 530 | Adiktd |
| 8 | really | 513 | Klepto |
| 9 | should | 494 | Klepto |
| 10 | stuff | 458 | Starletta |
|
| Nick | Number of Uses | Last Used by | |
| 1 | NeuralNET | 607 | Johnno |
| 2 | Nazz | 546 | Klepto |
| 3 | Nidoh | 423 | LadyCuddles |
| 4 | Adiktd | 273 | NeuralNET |
| 5 | Johnno | 268 | NeuralNET |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pornorip.net | 22 | Johnno |
| 2 | http://dirtybass.fm:7000/low.ogg.m3u | 14 | Adiktd |
| 3 | http://www.ustream.tv/channel/gizzmo-live-on-db.fm | 13 | Gizzmo |
| 4 | http://radio.bassbeats.org:7568/listen.pls | 10 | Laruft |
| 5 | http://dirtybass.fm:8000/listen.pls | 9 | Adiktd |
|
| Adiktd wasn't very popular, getting kicked 4 times! For example, like this: *** adiktd|server was kicked by johnno (Absence makes the heart grow fonder) Johnno seemed to be hated too: 3 kicks were received. |
| Adiktd is either insane or just a fair op, kicking a total of 5 people!
Adiktd's faithful follower, Brooa, kicked about 2 people. |
| NeuralNET donated 1586 ops in the channel...
Adiktd was also very polite: 531 ops from him. |
| Adiktd is the channel sheriff with 13 deops.
NeuralNET deoped 8 users. |
| Adiktd always lets us know what he's doing: 421 actions! For example, like this: * adiktd|server watches a doco about weed Also, NeuralNET tells us what's up with 185 actions. |
| Adiktd talks to himself a lot. He wrote over 5 lines in a row 354 times!
Another lonely one was NeuralNET, who managed to hit 135 times. |
| Adiktd couldn't decide whether to stay or go. 687 joins during this reporting period! |
| J_to_the_ono has quite a potty mouth. 0.8% words were foul language.
Adiktd also makes sailors blush, 0.6% of the time. |
|
| Now Playing *LIVE* on DirtyBass.FM : NeuralNet - Sunday Break-Fast @ http://dirtybass.fm:8000/listen.pls or http://dirtybass.fm:7000/low.ogg.m3u | 9 days ago at 16:37 by Antha |
| AutoDj cranking it out at http://dirtybass.fm:8000/listen.pls or http://dirtybass.fm:7000/low.ogg.m3u "IRC is just multiplayer notepad." | 17 days ago at 04:14 by Casey |
| Now Playing on DBFM :: NeuralNET | The DarkSide : http://dirtybass.fm:8000/listen.pls - lo-fi http://dirtybass.fm:7000/low.ogg.m3u "IRC is just multiplayer notepad." | 18 days ago at 22:09 by NeuralNET |
| The topic was set 61 times. | |