|
| 3.6% |
2.9% |
2.7% |
2.8% |
2.6% |
2.3% |
2.4% |
2.5% |
4.1% |
4.2% |
5.3% |
5.8% |
6.0% |
5.4% |
5.5% |
5.7% |
5.4% |
5.3% |
4.8% |
4.4% |
3.5% |
3.4% |
3.6% |
3.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | NeuralNET | 24893 | yesterday | "good, jus chilling with Nidoh" | |
| 2 | Adiktd | 23173 | yesterday | "but yeh other than that just peacy" | |
| 3 | Shooey | 10684 | today | "well its easy, but not very productive unfortunately" | |
| 4 | Nazz | 8152 | yesterday | "at 18:00 GMT electro house // breakbeat // dubstep special" | |
| 5 | Nidoh | 6431 | yesterday | ""but look i have the loan pair of glasses"" | |
| 6 | Johnno | 5533 | yesterday | "i had a near 2 month break from all d n b" | |
| 7 | Linky | 4830 | yesterday | "actually they are gonna be in bulgaria here" | |
| 8 | Kyle | 4297 | yesterday | "http://www.sibfox.com/foxes/" | |
| 9 | SandiC | 3409 | 17 days ago | "probably helps keep him awake" | |
| 10 | Klepto | 3104 | 13 days ago | "some are pretty crappy i think" | |
| 11 | LadyCuddles | 2955 | 7 days ago | "Nidoh, did you hear... Dio is dead" | |
| 12 | I-ro | 2705 | 63 days ago | "i have only one clock teh internets" | |
| 13 | Laruft | 2419 | 73 days ago | "it's a good time wasting game" | |
| 14 | Coba | 2090 | 42 days ago | "my fishing buddy coaught a snare and two high hats" | |
| 15 | DVH | 1577 | yesterday | "gonne laydown in some time" | |
| 16 | Casey | 1394 | 55 days ago | "errrrrr, no eyebrows right now ;)" | |
| 17 | PostalDude | 1201 | 5 days ago | "i'm drunked and i don't know how to start my dictionary" | |
| 18 | Cherokee | 1058 | yesterday | "ok, one more song, then i'm going to watch big brother" | |
| 19 | Starletta | 882 | 5 days ago | "Naw, people who want to read and talk sign up." | |
| 20 | Brooa | 767 | 72 days ago | "i just farted and paint started peeling on the wall" | |
| 21 | Gizzmo | 742 | 3 days ago | "+ i only want the lappy for DJin anyway" | |
| 22 | DeadGuy | 683 | 20 days ago | "u can see a lot of thing on shrooms" | |
| 23 | CPSpoons | 681 | yesterday | "hey check out my cousins band" | |
| 24 | Qx | 509 | 9 days ago | "agreed, quite some work dude" | |
| 25 | Hempire | 367 | 61 days ago | "then she says 'how did you know that?'" |
| Mrs (301) | Penna (278) | GMsoft (227) | M4lt (168) | Claire (133) |
| Wacki (124) | url (98) | BadJuJu (91) | MrHappy (86) | Low (84) |
| ho (75) | NitRo_Nooter (74) | Otnehs (72) | MightyAngus (67) | ArcticReggae (64) |
| BirthdayGirl (56) | chef (54) | DJRoOt (47) | ChipMunkey (41) | ching_chong_ding_dong (38) |
| PeterB (35) | EasterBunny (35) | hrcho (30) | mib_kf3740 (28) | J_to_the_ono (26) |
| _Cherokee (25) | Simsy (24) | sad (23) | KLP7 (23) | B-DayGirl (22) |
|
| Is PostalDude stupid or just asking too many questions? 16.2% lines contained a question!
Starletta didn't know that much either. 10.8% of his lines were questions. |
| The loudest one was NeuralNET, who yelled 7.5% of the time!
Another old yeller was Starletta, who shouted 7.1% of the time! |
| It seems that Qx's shift-key is hanging: 3.5% of the time he wrote UPPERCASE. For example, like this: <Qx_Bassmynt> DBFM? Starletta just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 2.8% of the time. |
| Adiktd is a very aggressive person. He attacked others 4 times. For example, like this: * adiktd slaps himself Nazz can't control his aggressions, either. He picked on others 2 times. |
| Poor Adiktd, nobody likes him. He was attacked 3 times. For example, like this: * adiktd|6111 slaps adiktd with a big red brick NeuralNET seems to be unliked too. He got beaten 2 times. |
| Nidoh brings happiness to the world. 23.4% lines contained smiling faces. :)
NeuralNET isn't a sad person either, smiling 21.9% of the time. |
| Nidoh seems to be sad at the moment: 2.6% lines contained sad faces. :(
CPSpoons is also a sad person, crying 2.2% of the time. |
| Casey wrote the longest lines, averaging 60.0 letters per line. #dirtybass.fm average was 25.2 letters per line. |
| Linky wrote the shortest lines, averaging 13.3 characters per line. Penna was tight-lipped, too, averaging 13.6 characters. |
| Adiktd spoke a total of 103988 words!
Adiktd's faithful follower, NeuralNET, didn't speak so much: 100516 words. |
| |newbie| wrote an average of 28.00 words per line.
Channel average was 5.12 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 1599 | GMsoft |
| 2 | there | 1507 | Linky |
| 3 | about | 1324 | GMsoft |
| 4 | thats | 1104 | NeuralNET |
| 5 | really | 973 | Linky |
| 6 | still | 956 | GMsoft |
| 7 | would | 933 | Linky |
| 8 | going | 926 | Linky |
| 9 | should | 825 | Linky |
| 10 | cheers | 782 | Linky |
|
| Nick | Number of Uses | Last Used by | |
| 1 | NeuralNET | 1120 | Adiktd |
| 2 | Nazz | 1058 | NeuralNET |
| 3 | Nidoh | 707 | NeuralNET |
| 4 | Shooey | 493 | NeuralNET |
| 5 | Adiktd | 446 | NeuralNET |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pornorip.net | 29 | Nazz |
| 2 | http://dirtybass.fm:7000/low.ogg.m3u | 17 | NeuralNET |
| 3 | http://dirtybass.fm:8000/listen.pls | 13 | Adiktd |
| 4 | http://www.ustream.tv/channel/gizzmo-live-on-db.fm | 13 | Gizzmo |
| 5 | http://dirtybass.fm/dbfmirc.html | 11 | NeuralNET |
|
| Adiktd wasn't very popular, getting kicked 6 times! For example, like this: *** adiktd was kicked by adiktd (CPSpoons kyle Nazz Nidoh|2 Nidoh|Server NitRo_Nooter) NeuralNET seemed to be hated too: 6 kicks were received. |
| NeuralNET is either insane or just a fair op, kicking a total of 9 people!
NeuralNET's faithful follower, Adiktd, kicked about 6 people. |
| NeuralNET donated 2583 ops in the channel...
Adiktd was also very polite: 608 ops from him. |
| NeuralNET is the channel sheriff with 32 deops.
Adiktd deoped 18 users. |
| Adiktd always lets us know what he's doing: 774 actions! For example, like this: * adiktd wonders where his invite was Also, NeuralNET tells us what's up with 490 actions. |
| Adiktd talks to himself a lot. He wrote over 5 lines in a row 612 times!
Another lonely one was NeuralNET, who managed to hit 322 times. |
| Adiktd couldn't decide whether to stay or go. 1202 joins during this reporting period! |
| ching_chong_ding_dong has quite a potty mouth. 1.0% words were foul language.
J_to_the_ono also makes sailors blush, 0.8% of the time. |
|
| AutoDJ cranking it out at http://dirtybass.fm:8000/listen.pls or http://dirtybass.fm:7000/low.ogg.m3u "Happy Birthday to the one called gizzmo" :) | 51 days ago at 11:13 by Adiktd |
| AutoDJ cranking it out at http://dirtybass.fm:8000/listen.pls or http://dirtybass.fm:7000/low.ogg.m3u try the beta at http://dirtybass.fm:8011 | 75 days ago at 20:25 by Nazz |
| Please try the beta at http://dirtybass.fm:8011 DONT try to download a podcast! please write bug reports and suggestions to borfd@dirtybass.fm so i can work on them :-) | 75 days ago at 20:21 by Nazz |
| The topic was set 72 times. | |